Levon Aronyan is the second in FIDE rating list
Sport
FIDE published its rating list. The list heads Magnus Carlsen, and Aronyan is the second.
1 (1). Magnus Carlsen (Norwegia)– 2843
2 (2). Levon Aronyan (Armneia)– 2821 (+5)
3 (3). Vladimir Kramnik (Russia)– 2795 (-2)
4 (4). Teimour Radjabov (Azerbaijan)– 2792 (+4)
5 (5). Hikaru Nakamur (the USA)– 2786 (+3)
6 (7). Sergei Karjakin (Russia)– 2780 (+2)
7 (6). Viswanathan Anand (India)– 2780
8 (8). Fabiano Caruana (Italy)– 2772 (-1)
9 (9). Vassily Ivanchuk (Ukraine)– 2771 (+2)
10 (10).Alexander Morozevich (Russia) – 2758
From Armenia’s chess players in the list of first 100 horizontals can also be found:
47 (63). Vladimir Hakobyan 2703 (+16)
52 (41). Sergei Movsessyan 2699 (-6)
56 (55). Gabriel Sargsyan 2692 (-1)
97 (98). Tigran L.Petrosyan 2659 (+2)


















































Most Popular
Thanks to 129 million drams of donation from Karen Vardanyan, 17 new musical instruments were provided to the Armenian National Philharmonic Orchestra